Laguna City
(Sold)
Laguna City
(Leased)
Sceneway Garden
(
Sold)
Sceneway Garden
(
Leased)
District Building Type
P-ASP Date Building / Address Floor Unit GFA (ft2) SA (ft2) Leased / Sold Price Price/ft2 (GFA) Price/ft2 (SA)
2025-04-30 Lam Tin SCENEWAY GDN BLK 07 18 H 783 614 Sold 7.420 M @9,476 @12,085 Detail
2025-04-28 Lam Tin SCENEWAY GDN BLK 10 14 G 913 718 Sold 8.330 M @9,124 @11,602 Detail
2025-04-25 Lam Tin SCENEWAY GDN BLK 01 28 E 783 614 Sold 7.420 M @9,476 @12,085 Detail
2025-04-19 Lam Tin SCENEWAY GDN BLK 09 27 E 913 718 Sold 9.800 M @10,734 @13,649 Detail
2025-04-12 Lam Tin SCENEWAY GDN BLK 07 8 E 783 614 Sold 7.200 M @9,195 @11,726 Detail
2025-04-07 Lam Tin SCENEWAY GDN BLK 07 23 B 680 537 Sold 6.050 M @8,897 @11,266 Detail
2025-04-05 Lam Tin SCENEWAY GDN BLK 08 3 F 785 612 Sold 6.550 M @8,344 @10,703 Detail
2025-03-30 Lam Tin SCENEWAY GDN BLK 08 23 D 680 537 Sold 6.150 M @9,044 @11,453 Detail
2025-03-25 Lam Tin SCENEWAY GDN BLK 14 22 A 783 614 Sold 7.100 M @9,068 @11,564 Detail
2025-03-23 Lam Tin SCENEWAY GDN BLK 07 18 B 680 537 Sold 6.520 M @9,588 @12,142 Detail
2025-03-17 Lam Tin SCENEWAY GDN BLK 16 15 H 910 720 Sold 8.000 M @8,791 @11,111 Detail
2025-03-12 Lam Tin SCENEWAY GDN BLK 13 16 A 783 614 Sold 7.338 M @9,372 @11,951 Detail
2025-03-03 Lam Tin SCENEWAY GDN BLK 03 10 G 785 612 Sold 6.800 M @8,662 @11,111 Detail
2025-02-20 Lam Tin SCENEWAY GDN BLK 03 26 B 680 537 Sold 6.100 M @8,971 @11,359 Detail
2025-02-10 Lam Tin SCENEWAY GDN BLK 10 27 H 910 720 Sold 9.280 M @10,198 @12,889 Detail
2025-01-25 Lam Tin SCENEWAY GDN BLK 09 11 G 913 718 Sold 7.960 M @8,719 @11,086 Detail
2025-01-12 Lam Tin SCENEWAY GDN BLK 02 14 B 680 537 Sold 5.850 M @8,603 @10,894 Detail
2024-12-31 Lam Tin SCENEWAY GDN BLK 01 9 A 680 537 Sold 6.150 M @9,044 @11,453 Detail
2024-12-28 Lam Tin SCENEWAY GDN BLK 01 14 A 680 537 Sold 6.520 M @9,588 @12,142 Detail
2024-12-25 Lam Tin SCENEWAY GDN BLK 10 10 H 910 720 Sold 8.150 M @8,956 @11,319 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]