Laguna City
(Sold)
Laguna City
(Leased)
Sceneway Garden
(
Sold)
Sceneway Garden
(
Leased)
District Building Type
P-ASP Date Building / Address Floor Unit GFA (ft2) SA (ft2) Leased / Sold Price Price/ft2 (GFA) Price/ft2 (SA)
2025-06-30 Lam Tin  28 H 910 720 Sold 10.380 M @11,407 @14,417 Detail
2025-06-30 Lam Tin  19 G 644 517 Leased 18,000 @28 @35 Detail
2025-06-29 Lam Tin  15 C 680 537 Sold 6.130 M @9,015 @11,415 Detail
2025-06-29 Lam Tin  23 A 680 537 Sold 6.150 M @9,044 @11,453 Detail
2025-06-29 Lam Tin  26 G 639 517 Sold 5.460 M @8,545 @10,561 Detail
2025-06-29 Lam Tin  17 G 639 517 Sold 5.300 M @8,294 @10,251 Detail
2025-06-29 Lam Tin  25 H 932 748 Sold 8.150 M @8,745 @10,896 Detail
2025-06-29 Lam Tin  8 B 639 517 Sold 5.640 M @8,826 @10,909 Detail
2025-06-26 Lam Tin  20 H 910 720 Sold 8.500 M @9,341 @11,806 Detail
2025-06-26 Lam Tin LAGUNA CITY PH 03 BLK 36 23 F 639 517 Leased 17,000 @27 @33 Detail
2025-06-25 Lam Tin  33 A 680 537 Sold 6.000 M @8,824 @11,173 Detail
2025-06-25 Lam Tin  3 A 937 748 Sold 7.550 M @8,058 @10,094 Detail
2025-06-25 Lam Tin LAGUNA CITY PH 02 BLK 25 6 G 639 517 Leased 18,000 @28 @35 Detail
2025-06-25 Lam Tin LAGUNA CITY PH 01 BLK 14 5 G 639 517 Sold 5.750 M @8,998 @11,122 Detail
2025-06-24 Lam Tin LAGUNA CITY PH 01 BLK 15 19 F 639 517 Leased 17,500 @27 @34 Detail
2025-06-22 Lam Tin  11 F 913 718 Sold 8.380 M @9,179 @11,671 Detail
2025-06-21 Lam Tin  11 E 910 720 Sold 8.000 M @8,791 @11,111 Detail
2025-06-19 Lam Tin LAGUNA CITY PH 02 BLK 29 23 H 932 748 Leased 24,000 @26 @32 Detail
2025-06-19 Lam Tin LAGUNA CITY PH 01 BLK 02 12 A 932 748 Leased 22,500 @24 @30 Detail
2025-06-19 Lam Tin LAGUNA CITY PH 02 BLK 30 18 B 639 517 Sold 5.600 M @8,764 @10,832 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]