District Usage Bldg/Street
Valid Gross ft² Sort By
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-12-03 Residential Lam Tin Laguna City Ph 01 H 639 517 18500 A000155 Detail
  2025-12-01 Residential Lam Tin Laguna City Ph 01 Blk 13 857 687 7.380 A012785 Detail
  2025-11-30 Residential Lam Tin Laguna City Ph 03 M 644 517 17800 A010999 Detail
  2025-11-29 Residential Lam Tin Laguna City Ph 04 Laguna Cove Blk 10 644 517 18500 A001523 Detail
  2025-11-29 Residential Lam Tin Laguna City Ph 02 Blk 31 639 517 18000 A009782 Detail
  2025-11-29 Residential Lam Tin Laguna City Ph 03 L 861 687 6.980 A000899 Detail
  2025-11-24 Residential Lam Tin Laguna City Ph 04 L 644 517 18000 B009996 Detail
  2025-11-14 Residential Lam Tin Laguna City Ph 02 Blk 26 857 687 7.800 A011801 Detail
  2025-11-12 Residential Lam Tin Laguna City Ph 04 Blk 22 644 517 6.000 A012798 Detail
  2025-11-10 Residential Lam Tin Laguna City Ph 02 Blk 31 932 748 8.800 B008400 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 | Next 10 | End ]