District Usage Bldg/Street
Valid Gross ft² Sort By
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-10-02 Residential Lam Tin Laguna City Ph 01 M 639 517 6.260 A012777 Detail
  2025-10-02 Residential Lam Tin Laguna City Ph 01 H 932 748 9.180 A000247 Detail
  2025-10-02 Residential Lam Tin Laguna City Ph 01 M 639 517 5.560 A012757 Detail
  2025-10-02 Residential Lam Tin Laguna City Ph 01 H 932 748 8.300 A010511 Detail
  2025-10-02 Residential Lam Tin Laguna City Ph 01 L 639 517 5.680 A010988 Detail
  2025-10-02 Residential Lam Tin Laguna City Ph 02 M 857 687 7.490 A010363 Detail
  2025-09-30 Residential Lam Tin Laguna City Ph 03 M 644 517 18500 A012780 Detail
  2025-09-30 Residential Lam Tin Laguna City Ph 03 H 937 748 25500 A001432 Detail
  2025-09-25 Residential Lam Tin Laguna City Ph 03 937 748 8.480 B009039 Detail
  2025-09-21 Residential Lam Tin Laguna City Ph 04 863 687 8.320 A011432 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 | Next 10 | End ]