District Usage Bldg/Street
Valid Gross ft² Sort By
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-12-28 Residential Lam Tin Laguna City Ph 01 639 517 17800 B008691 Detail
  2025-12-25 Residential Lam Tin Laguna City Ph 01 M 1496 1204 15.000 A012791 Detail
  2025-12-25 Residential Lam Tin Laguna City Ph 04 H 941 748 6.800 A011307 Detail
  2025-12-25 Residential Lam Tin Laguna City Ph 04 L 941 748 8.200 A010311 Detail
  2025-12-25 Residential Lam Tin Laguna City Ph 02 H 857 687 8.480 A012751 Detail
  2025-12-25 Residential Lam Tin Laguna City Ph 02 M 857 687 7.490 A010363 Detail
  2025-12-25 Residential Lam Tin Laguna City Ph 04 H 939 748 9.000 A002103 Detail
  2025-12-25 Residential Lam Tin Laguna City Ph 03 H 858 687 8.200 A010775 Detail
  2025-12-23 Residential Lam Tin Laguna City Ph 01 L 932 748 7.800 B009637 Detail
  2025-12-22 Residential Lam Tin Laguna City Ph 01 L 932 748 7.570 A002435 Detail
[ Top | Previous 10 | 1 2 3 4 5 | Next 10 | End ]