District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2025-12-18 Yau Tong Chill Residence Twr 02 35 J 8.443 Detail
  2025-12-18 Yau Tong Chill Residence Twr 02 27 H 5.341 Detail
  2025-12-18 Yau Tong One Park Place Twr 01 17 A9 5.506 Detail
  2025-12-18 Yau Tong Spectacle 16 F 737 6.550 @8887 Detail
  2025-12-18 Yau Tong Yau Chui Court Blk B Yuk Mei Hse (hos) 35 1 733 5.438 @7419 Detail
  2025-12-17 Yau Tong Chill Residence Twr 02 15 H 5.277 Detail
  2025-12-17 Yau Tong Chill Residence Twr 02 11 G 9.327 Detail
  2025-12-17 Yau Tong One Park Place Twr 02 26 B5 5.507 Detail
  2025-12-17 Yau Tong One Park Place Twr 02 8 B6 5.244 Detail
  2025-12-17 Yau Tong One Park Place Twr 02 7 B6 5.211 Detail
  2025-12-16 Yau Tong One Park Place Twr 02 8 B3 5.749 Detail
  2025-12-16 Yau Tong One Park Place Twr 02 21 B3 6.153 Detail
  2025-12-16 Yau Tong One Park Place Twr 03 8 C8 4.314 Detail
  2025-12-15 Yau Tong Chill Residence Twr 02 35 A 13.229 Detail
  2025-12-15 Yau Tong Ko Chun Court Blk E (hos) 19 15 583 3.350 @5746 Detail
  2025-12-15 Yau Tong One Park Place Twr 01 16 A3 6.954 Detail
  2025-12-15 Yau Tong One Park Place Twr 01 16 A5 6.416 Detail
  2025-12-15 Yau Tong One Park Place Twr 01 16 A6 5.882 Detail
  2025-12-15 Yau Tong One Park Place Twr 01 16 A7 5.495 Detail
  2025-12-15 Yau Tong One Park Place Twr 01 16 A9 5.332 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]