Laguna City
(Sold)
Laguna City
(Leased)
Sceneway Garden
(
Sold)
Sceneway Garden
(
Leased)
District Building Type
P-ASP Date Building / Address Floor Unit GFA (ft2) SA (ft2) Leased / Sold Price Price/ft2 (GFA) Price/ft2 (SA)
2023-12-25 Lam Tin SCENEWAY GDN BLK 17 2 B 785 612 Leased 21,500 @27 @35 Detail
2023-12-20 Lam Tin SCENEWAY GDN BLK 17 11 H 910 720 Leased 22,800 @25 @32 Detail
2023-12-16 Lam Tin SCENEWAY GDN BLK 08 19 B 680 537 Leased 18,000 @26 @34 Detail
2023-12-05 Lam Tin SCENEWAY GDN BLK 06 18 E 783 614 Leased 19,500 @25 @32 Detail
2023-12-05 Lam Tin SCENEWAY GDN BLK 01 27 E 783 614 Leased 22,000 @28 @36 Detail
2023-11-28 Lam Tin SCENEWAY GDN BLK 11 1 G 913 718 Leased 21,000 @23 @29 Detail
2023-11-11 Lam Tin SCENEWAY GDN BLK 04 8 G 785 612 Leased 20,500 @26 @33 Detail
2023-11-10 Lam Tin SCENEWAY GDN BLK 02 16 A 680 537 Leased 18,000 @26 @34 Detail
2023-09-29 Lam Tin SCENEWAY GDN BLK 01 30 D 680 537 Leased 16,800 @25 @31 Detail
2023-09-17 Lam Tin SCENEWAY GDN BLK 07 8 B 680 537 Leased 17,500 @26 @33 Detail
2023-09-11 Lam Tin SCENEWAY GDN BLK 02 17 E 783 614 Leased 19,500 @25 @32 Detail
2023-08-25 Lam Tin SCENEWAY GDN BLK 11 26 B 785 612 Leased 18,800 @24 @31 Detail
2023-08-08 Lam Tin SCENEWAY GDN BLK 08 10 F 785 612 Leased 20,600 @26 @34 Detail
2023-07-10 Lam Tin SCENEWAY GDN BLK 10 22 G 913 718 Leased 22,800 @25 @32 Detail
2023-07-06 Lam Tin SCENEWAY GDN BLK 03 9 B 680 537 Leased 17,800 @26 @33 Detail
2023-07-01 Lam Tin SCENEWAY GDN BLK 11 28 A 783 614 Leased 19,000 @24 @31 Detail
2023-07-01 Lam Tin SCENEWAY GDN BLK 11 8 A 783 614 Leased 20,500 @26 @33 Detail
2023-06-11 Lam Tin SCENEWAY GDN BLK 03 9 B 680 537 Leased 17,800 @26 @33 Detail
2023-06-04 Lam Tin SCENEWAY GDN BLK 11 28 A 783 614 Leased 19,000 @24 @31 Detail
2023-06-01 Lam Tin SCENEWAY GDN BLK 11 8 A 783 614 Leased 20,500 @26 @33 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]