District Usage Bldg/Street
Valid Gross ft² Sort By
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-09-02 Residential Lam Tin Laguna City Ph 01 H 932 748 8.300 A010511 Detail
  2025-09-01 Residential Lam Tin Laguna City Ph 01 857 687 22000 A012743 Detail
  2025-08-26 Residential Lam Tin Laguna City Ph 03 H 861 687 7.680 A012746 Detail
  2025-08-26 Residential Lam Tin Laguna City Ph 02 H 857 687 8.500 A012751 Detail
  2025-08-26 Residential Lam Tin Laguna City Ph 01 H 639 517 5.900 18000 A010752 Detail
  2025-08-26 Residential Lam Tin Laguna City Ph 03 H 861 687 21800 A010010 Detail
  2025-08-26 Residential Lam Tin Laguna City Ph 03 H 937 748 23800 A012303 Detail
  2025-08-26 Residential Lam Tin Laguna City Ph 01 Blk 06 H 857 687 24000 A001906 Detail
  2025-08-26 Residential Lam Tin Laguna City Ph 03 H 861 687 26000 A002425 Detail
  2025-08-26 Residential Lam Tin Laguna City Ph 04 Laguna Cove Blk 23 L 1507 1204 14.000 42000 A010599 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 | Next 10 | End ]