District Usage Bldg/Street
Valid Gross ft² Sort By
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2024-12-20 Residential Lam Tin Laguna City Ph 01 H 857 687 7.550 A010196 Detail
  2024-12-19 Residential Lam Tin Laguna City Ph 01 H 932 748 8.380 23000 A010511 Detail
  2024-12-17 Residential Lam Tin Laguna City Ph 02 L 857 687 7.050 A012581 Detail
  2024-12-17 Residential Lam Tin Laguna City Ph 01 Blk 857 687 7.800 A012598 Detail
  2024-12-17 Residential Lam Tin Laguna City Ph 03 H 937 748 7.950 A012297 Detail
  2024-12-17 Residential Lam Tin Laguna City Ph 01 H 639 517 5.100 A012509 Detail
  2024-12-14 Residential Lam Tin Laguna City Ph 01 L 639 517 17000 A000871 Detail
  2024-12-12 Residential Lam Tin Laguna City Ph 01 H 857 687 24000 A012596 Detail
  2024-12-12 Residential Lam Tin Laguna City Ph 01 H 639 517 18500 A012595 Detail
  2024-12-12 Residential Lam Tin Laguna City Ph 01 H 639 517 17000 A012575 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]