District Usage Bldg/Street
Valid Gross ft² Sort By
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-03-05 Residential Lam Tin Laguna City Ph 01 L 857 687 7.800 23000 B009215 Detail
  2026-03-05 Residential Lam Tin Laguna City Ph 02 M 932 748 8.680 A012054 Detail
  2026-03-05 Residential Lam Tin Laguna City Ph 04 L 941 748 8.200 A010311 Detail
  2026-03-05 Residential Lam Tin Laguna City Ph 02 H 857 687 8.500 A011184 Detail
  2026-03-02 Residential Lam Tin Laguna City Ph 01 L 664 522 19000 A010815 Detail
  2026-03-02 Residential Lam Tin Laguna City Ph 01 H 639 517 6.500 18000 A001232 Detail
  2026-03-02 Residential Lam Tin Laguna City Ph 01 L 639 517 17000 A012867 Detail
  2026-03-02 Residential Lam Tin Laguna City Ph 01 M 639 517 17000 A009914 Detail
  2026-03-02 Residential Lam Tin Laguna City Ph 01 M 932 748 8.180 A010680 Detail
  2026-03-02 Residential Lam Tin Laguna City Ph 03 M 644 517 18500 A012862 Detail
[ Top | Previous 10 | 1 2 3 4 5 | Next 10 | End ]