District Usage Bldg/Street
Valid Gross ft² Sort By
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-01-05 Residential Lam Tin Laguna City Ph 03 H 664 517 19000 A011018 Detail
  2026-01-02 Residential Lam Tin Laguna City Ph 01 M 664 522 19000 A000673 Detail
  2026-01-02 Residential Lam Tin Laguna City Ph 01 H 639 517 17800 B008691 Detail
  2026-01-02 Residential Lam Tin Laguna City Ph 02 H 639 517 6.280 A012816 Detail
  2026-01-02 Residential Lam Tin Laguna City Ph 02 639 517 6.300 18500 A011927 Detail
  2026-01-02 Residential Lam Tin Laguna City Ph 04 L 857 687 7.800 A012818 Detail
  2026-01-02 Residential Lam Tin Laguna City Ph 02 M 639 517 6.100 A011052 Detail
  2026-01-02 Residential Lam Tin Laguna City Ph 02 L 639 517 6.000 A010520 Detail
  2026-01-02 Residential Lam Tin Laguna City Ph 04 M 669 522 20000 A011620 Detail
  2026-01-02 Residential Lam Tin Laguna City Ph 03 H 644 517 18000 A002345 Detail
[ Top | Previous 10 | 1 2 3 4 5 | Next 10 | End ]