Laguna City
(Sold)
Laguna City
(Leased)
Sceneway Garden
(
Sold)
Sceneway Garden
(
Leased)
District Building Type
P-ASP Date Building / Address Floor Unit GFA (ft2) SA (ft2) Leased / Sold Price Price/ft2 (GFA) Price/ft2 (SA)
2024-07-19 Lam Tin LAGUNA CITY PH 02 BLK 29 1 H 932 748 Leased 20,800 @22 @28 Detail
2024-07-18 Lam Tin LAGUNA CITY PH 01 BLK 01 3 H 932 748 Leased 24,000 @26 @32 Detail
2024-07-17 Lam Tin LAGUNA CITY PH 02 BLK 25 26 C 639 517 Leased 19,000 @30 @37 Detail
2024-07-16 Lam Tin LAGUNA CITY PH 01 BLK 02 13 H 932 748 Leased 23,000 @25 @31 Detail
2024-07-15 Lam Tin LAGUNA CITY PH 03 BLK 35 27 C 644 517 Sold 6.680 M @10,373 @12,921 Detail
2024-07-14 Lam Tin LAGUNA CITY PH 02 BLK 25 8 B 639 517 Leased 17,500 @27 @34 Detail
2024-07-14 Lam Tin LAGUNA CITY PH 04 BLK 11 17 G 644 517 Leased 17,500 @27 @34 Detail
2024-07-14 Lam Tin LAGUNA CITY PH 04 BLK 18 1 A 932 748 Leased 18,000 @19 @24 Detail
2024-07-13 Lam Tin LAGUNA CITY PH 01 BLK 17 20 F 639 517 Leased 18,800 @29 @36 Detail
2024-07-12 Lam Tin LAGUNA CITY PH 02 BLK 28 14 E 857 687 Sold 7.600 M @8,868 @11,063 Detail
2024-07-11 Lam Tin LAGUNA CITY PH 03 BLK 35 24 D 861 687 Leased 23,000 @27 @33 Detail
2024-07-09 Lam Tin LAGUNA CITY PH 04 BLK 18 10 D 857 687 Leased 23,000 @27 @33 Detail
2024-07-09 Lam Tin LAGUNA CITY PH 02 BLK 24 25 H 932 748 Sold 8.300 M @8,906 @11,096 Detail
2024-07-07 Lam Tin LAGUNA CITY PH 03 BLK 34 15 G 639 517 Leased 16,000 @25 @31 Detail
2024-07-07 Lam Tin LAGUNA CITY PH 02 BLK 25 26 H 932 748 Sold 9.550 M @10,247 @12,767 Detail
2024-07-05 Lam Tin LAGUNA CITY PH 01 BLK 08 17 C 639 517 Leased 17,000 @27 @33 Detail
2024-07-04 Lam Tin LAGUNA CITY PH 02 BLK 29 1 D 857 687 Sold 6.750 M @7,876 @9,825 Detail
2024-07-04 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 20 15 G 644 517 Leased 18,000 @28 @35 Detail
2024-07-04 Lam Tin LAGUNA CITY PH 03 BLK 33 10 H 937 748 Leased 23,000 @25 @31 Detail
2024-07-03 Lam Tin LAGUNA CITY PH 04 BLK 09 16 G 639 517 Leased 16,800 @26 @32 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]